Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 15 | 8 | 7 | 7 | 19 | 157 | 14 | 14 | 16 | 30 |
Jun 2022 | 19 | 8 | 7 | 4 | 319 | 2664 | 146 | 211 | 241 | 578 |
May 2022 | 15 | 8 | 6 | 4 | 267 | 2934 | 127 | 188 | 273 | 475 |
Apr 2022 | 21 | 12 | 9 | 6 | 356 | 4307 | 196 | 277 | 362 | 655 |
Mar 2022 | 32 | 13 | 13 | 8 | 414 | 3754 | 211 | 343 | 342 | 847 |
Feb 2022 | 25 | 18 | 11 | 8 | 163 | 2902 | 132 | 179 | 277 | 389 |
Jan 2022 | 23 | 19 | 12 | 11 | 367 | 9367 | 330 | 387 | 597 | 705 |
Dec 2021 | 19 | 16 | 10 | 9 | 345 | 3798 | 281 | 300 | 505 | 575 |
Nov 2021 | 31 | 18 | 12 | 9 | 338 | 8677 | 286 | 388 | 555 | 935 |
Oct 2021 | 29 | 25 | 17 | 15 | 505 | 8125 | 453 | 536 | 767 | 894 |
Sep 2021 | 24 | 19 | 14 | 10 | 342 | 6854 | 313 | 438 | 582 | 730 |
Aug 2021 | 24 | 23 | 16 | 14 | 467 | 6537 | 464 | 514 | 734 | 762 |
Totals | 60076 | 2953 | 3775 | 5251 | 7575 | |||||
Generated by Webalizer Version 2.23 |